Cookie Policy
Last updated: October 16, 2026
This is one of the MyVisito legal documents. See all documents
This Cookie Policy explains how MyVisito, operated by EmodeFlow, LLC, uses cookies and similar technologies such as local storage across myvisito.com, the MyVisito application, and published cards. We keep them to a minimum. The advertising measurement tools we use for our own campaigns (the Meta Pixel, the LinkedIn Insight Tag and the ChatGPT Ads Measurement Pixel) run on our public website only with your permission, as described below.
A card owner may configure Google Analytics or Facebook Pixel on their published card for their own measurement. Those tools are optional, are identified separately below, and do not load until the visitor allows card-owner tracking.
Cookies are small files a site saves on your device. Some are essential for the service to work, and others remember your preferences or help us measure usage so we can improve.
Cookies and storage we use
These are the cookies and local storage entries we use, and why:
| Name | Type | Purpose | Duration |
|---|---|---|---|
| sb-myvisito-auth-token | Strictly necessary | Keeps you signed in to your account | Session |
| mv-cookie-consent | Strictly necessary | Remembers your cookie choice so we do not ask again | Up to 1 year |
| mv-consent-regime | Strictly necessary | Remembers whether your region requires prior consent for analytics | Up to 1 year |
| mv-device | Strictly necessary | Security: recognizes this device to protect accounts | Up to 400 days |
| mv-dv | Strictly necessary | Security: recognizes this device to protect accounts | Saved on your device |
| _vid_t | Strictly necessary | Security: recognizes this device to protect accounts | Set by Fingerprint, up to 1 year (a copy is also saved on your device) |
| mv-trusted-device* | Strictly necessary | Remembers a device you marked as trusted, so you are not asked for a second factor every time | Up to 90 days |
| mv-ban | Strictly necessary | Security: protects the service against abuse | Up to 1 year |
| mv-active-workspace | Strictly necessary | Remembers which of your workspaces is open | Up to 90 days |
| mv-2fa | Strictly necessary | Security: protects sensitive actions in your account | Up to 12 hours |
| mv-email-change, myvisito-recovery, myvisito-redirects | Strictly necessary | Keep a sign-in, a password reset or an email change working while you complete it | Up to 15 minutes |
| mv-*-oauth, mv-presave-nonce | Strictly necessary | Protect the connection step when you link another service to your account | Up to 15 minutes |
| mv-claim, mv-claim-proof, mv-follow, mv-offer, mv-vip, mv-event-team, mv-agency | Strictly necessary | Carry an invitation, an offer or an action you opened through signup, so it is waiting for you once you are in | From 30 minutes to 7 days |
| mv-buyer, mv-viewer | Strictly necessary | Keep you signed in as a buyer, so you can return to your purchases, courses and tickets | Up to 90 days |
| mv-rsvp-held, mv-extra-held, mv-hold.* | Strictly necessary | Remember a registration or seats you are holding for an event on this device | Up to 90 days |
| mv-hs-* | Strictly necessary | Remembers that you exchanged details with a card, so what it opened for you stays open on this device | Up to 180 days |
| mv-pk-* | Strictly necessary | Remembers that you opened a card through its owner's personal link, so the whole card stays open on this device for the rest of the visit | Up to 180 days |
| mv-door, mv-scan-device | Strictly necessary | Keep a device you set up for scanning (tickets at an event door, or business cards) connected | Up to 1 year |
| mv-open-pass | Strictly necessary | Keeps the service open for a person we let in during maintenance | Up to 12 hours |
| mv-acq, mv-first-ref, mv-first-path, mv-utm-* | Analytics | First-party attribution: remember which site, page or campaign first brought you here, so a later signup can credit its source | Up to 60 days |
| mv-nav | Analytics | Tells a page you opened from a page loaded in the background, so visits are counted correctly | Session |
| mv-start-door, mv-cta | Analytics | Remember which page and which button on our website led you to sign up, so signup opens on what you came for and we learn which pages work | Up to 30 days |
| mv-li-fat, mv-oppref | Marketing measurement | Remember the click on our own LinkedIn or ChatGPT ad that brought you here, so a later signup can be credited to that ad | Up to 30 days |
| NEXT_LOCALE | Preferences | Remembers your chosen language | Up to 1 year |
| mv-lang-edit | Preferences | Notices when you change the language in the address bar yourself, so your account switches to it | Up to 1 minute |
| myvisito-theme | Preferences | Remembers light or dark mode | Saved on your device |
| mv-tz, mv-market, mv-home-range, mv-last-place | Preferences | Remember your time zone, your market (for prices and currency), the date range you chose on your home screen, and the last public page you opened so you can go back to it | Up to 1 year |
| mv-trial-strip-off | Preferences | Remembers that you closed the trial offer bar at the top of the app, so it stays closed | Up to 7 days |
| mv-ticket-buyer, mv-guest-wallet, mv-guest-others | Preferences | Remember the details you typed when registering for an event and your tickets on this device, so you do not type them again. Cleared when you sign out | Saved on your device |
| mv-agent-visitor* | Preferences | Keeps your conversation with the assistant on a card, so it continues where you stopped. Cleared when you sign out | Saved on your device |
| mv-ref, mv-ref-cl | Attribution | Remembers that you arrived through a partner (affiliate) link so the referral can be credited | Up to 90 days |
| Cookieless usage analytics | Analytics | Anonymous usage measurement by our hosting provider. On the public website it loads only if you accept; inside your signed-in account area it runs as part of the service | No cookie stored |
| MyVisito page counts | Analytics | Counts visits on our own public website and blog, and how far an article was read, without a cookie or any identifier on your device. Your address becomes a code that changes daily and is never stored, so it cannot be linked to you. Runs regardless of your cookie choice because it stores nothing on your device | No cookie stored |
| Google Tag Manager | Analytics | Loads MyVisito measurement tags: on the public website only if you allow MyVisito analytics, and inside your signed-in account area as part of the service | Set by Google |
| Contentsquare | Analytics | A measurement and session replay service run for us by Contentsquare: it records how pages are used (clicks, scrolling, movement between screens) so we can fix what is confusing. Text you type and media are masked before anything is recorded. On the public website it loads only when you allow MyVisito analytics, and Cookie preferences turns it off there; inside your signed-in account area it runs as part of the service, as described in our Privacy Policy | Set by Contentsquare |
| Microsoft Clarity | Analytics | A measurement and session replay service run for us by Microsoft Clarity: it records how pages are used (clicks, scrolling, movement between screens) so we can fix what is confusing. Text you type is masked before anything is recorded. On the public website it loads only when you allow MyVisito analytics, and Cookie preferences turns it off there; inside your signed-in account area it runs as part of the service, as described in our Privacy Policy | Set by Microsoft (_clck, _clsk) |
| Meta Pixel (MyVisito) | Marketing measurement | Measures whether our own advertising on Facebook and Instagram brought you here and whether you signed up, so we can see which ads work. Loads on the public website only when you allow MyVisito analytics; never inside your signed-in account area and never on published cards | Set by Meta (_fbp, _fbc), up to 90 days |
| LinkedIn Insight Tag (MyVisito) | Marketing measurement | Measures whether our own advertising on LinkedIn brought you here and whether you signed up, so we can see which ads work. Loads on the public website only when you allow MyVisito analytics; never inside your signed-in account area and never on published cards | Set by LinkedIn, up to 90 days |
| ChatGPT Ads Measurement Pixel (MyVisito) | Marketing measurement | Measures whether our own advertising inside ChatGPT (run through OpenAI) brought you here and whether you signed up, so we can see which ads work. Loads on the public website only when you allow MyVisito analytics; never inside your signed-in account area and never on published cards | Set by OpenAI (__oppref up to 30 days, __obref up to 365 days) |
| Server-side conversion reporting | Analytics | Purchases and new leads are also sent to our own analytics from our server, so a sale is counted even when the browser never reports it. No advertising identifiers are used, and when there is no analytics cookie a synthetic id stands in, so the event is counted without being tied to you. This reporting runs regardless of your cookie choice. Separately, and only when you allowed MyVisito analytics on our public website, a signup (and, for Meta and OpenAI, a first purchase) is also reported from our server to Meta, to LinkedIn and to OpenAI (ChatGPT Ads) for advertising measurement, with your email and account id hashed first; without that permission nothing is sent to any of them | No cookie stored |
| Google Analytics (card owner) | Card-owner analytics | Measures visits for the card owner only if they configured it and you allow card-owner tracking | Set by Google according to its service settings |
| Facebook Pixel (card owner) | Card-owner marketing measurement | Measures visits for the card owner only if they configured it and you allow card-owner tracking | Set by Meta according to its service settings |
| Stripe | Strictly necessary | Secure checkout and billing on Stripe pages | Set by Stripe |
Published cards and card owners
MyVisito provides the card and the consent controls. A card owner who configures their own Google Analytics or Facebook Pixel determines why that tool is used on their card and is responsible for giving any additional privacy information required for their audience. MyVisito never enables those owner tools when you choose essential storage only.
Managing your choices
The banner and the choices it offers apply to our public website and public card pages. The first time you visit, a banner lets you accept all, keep essential storage only, or choose separately between MyVisito analytics and card-owner tracking. In regions where the law requires prior consent (the EU and EEA, the UK and Switzerland), optional tools load only after you give permission. In other regions anonymous analytics may run by default, and the banner lets you refuse; your refusal applies from that moment on.
Inside your signed-in account area, usage measurement runs as part of the service under your account agreement, as described in our Privacy Policy.
You can reopen Cookie preferences from the website footer or the public card and change your choice at any time. The new choice applies to future measurement on that device.
You can also control cookies through your browser settings, including deleting existing cookies. Strictly necessary cookies cannot be turned off, because the service cannot run without them, for example to keep you signed in.
More information
To learn how we handle personal information more broadly, see our Privacy Policy. Questions: contact@myvisito.com.